65″ Mini LED M1EH 4K Samsung Vision AI Smart TV (2026)
Intelligent Mini LED 4K Viewing, Powered by Vision AI
Enjoy sharper visuals, richer colours, and immersive audio with AI-driven optimisation, delivering an enhanced viewing experience while maintaining the same energy consumption as conventional TVs.
RM 153.00/month
Product Features
1. Picture Quality: Our Advanced Mini LED Technology
Mini LED – Experience deeper contrast that brings scenes to life. Mini LED technology uses smaller backlights than regular LEDs to control light with greater accuracy, revealing finer details and realistic depth for a clear, immersive picture.
2. True-to-life, ultra-wide color delivered with Mini LED precision
Enjoy clearer, more natural colors on Samsung Mini LED TVs. Pure Spectrum Color delivers pixel-level color accuracy with an expanded color gamut. Each hue appears rich and precise across the screen, maintaining depth and balance without oversaturation.
3. Striking contrast brought to life in powerful 4K
The Mini LED Processor 4K applies Samsung’s proprietary processing to deliver more finely detailed expression. It also upscales content with precision for immersive 4K clarity and optimizes sound to suit your viewing environment.
4. Improved picture clarity with smooth motion
Experience a clear picture with Motion Xcelerator as your TV estimates the movement between frames, then uses that information to improve motion smoothness for subsequent frames.
5. Meet your AI Companion
It listens when you ask. It suggests when it matters. A screen that understands context, content, and you.Your TV, now a smarter companion — bringing personalized discovery into everyday life, on a big screen.

Product Specification
| Product Name/ Model | 65″ Mini LED M1EH 4K Samsung Vision AI Smart TV (2026) | |
| Product Model Code | UA65M1EHAKXXM | |
| Product Type | LED | |
| Display | Screen Size | 65″ |
| Resolution | 3840 x 2160 | |
| Refresh Rate | 50 Hz | |
| DLG | 120 Hz | |
| Video | Picture Engine | Mini LED Processor 4K |
| HDR (High Dynamic Range) | Mini LED HDR | |
| HDR 10+ | Support | |
| Contrast | Mini LED | |
| Micro Dimming | Supreme Mini LED Dimming | |
| Contrast Enhancer | Contrast Enhancer | |
| Motion Technology | Motion Xcelerator | |
| Picture Upscale | 4K Upscaling | |
| Color Booster | Color Booster | |
| Filmmaker Mode | Yes | |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20 W | |
| Speaker Type | 2ch | |
| Adaptive Sound | Adaptive Sound | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes (Voice Ready) | |
| Web Browser | Yes | |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Quick Remote Only | |
| Smart Feature | Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay | Yes | |
| Daily+ | Yes | |
| Vision AI Companion | Yes (AU, VN, TH, MM, KH, LA, PH, SG) | |
| Karaoke Mic | Yes | |
| Google Cast | Yes | |
| Soccer / Football Mode | Soccer / Football Mode | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| VRR | Yes | |
| HGiG | Yes | |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T2 |
| Analog Tuner | Yes | |
| TV Key | Yes | |
| Connectivity | Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) | |
| HDMI | 3 | |
| HDMI Maximum Input Rate | 4K 60 Hz (for HDMI 1/2/3) | |
| HDMI Audio Return Channel | eARC | |
| Anynet+ (HDMI-CEC) | Yes | |
| USB | 1 x USB-A | |
| Ethernet (LAN) | 1 | |
| RF In (Terrestrial / Cable input / Satellite input) | 1 / 1(Common Use for Terrestrial) / 0 | |
| Design | Design | Metal Stream |
| Bezel Type | 3 Bezel-less | |
| Front Color | Black | |
| Stand Type | Basic Feet | |
| Stand Color | Black | |
| Additional Feature | EPG | Yes |
| IP Control | Yes | |
| OSD Language | Local Languages | |
| Accessibility | Voice Guide | Chinese (China), English (UK), Malay (Malaysia) |
| Audio Description | Yes | |
| High Contrast | Yes | |
| Zoom Menu and Text | Yes | |
| SeeColors | Yes | |
| Colors Inversion | Yes | |
| Grayscale | Yes | |
| Auto Picture Off | Yes | |
| Closed Caption (Subtitle) | Yes | |
| Multi-output Audio | Yes | |
| Sign Language Zoom | Yes | |
| Slow Button Repeat | Yes | |
| Accessibility Remote | Yes | |
| Learn TV Remote | Yes | |
| Learn Menu Screen | Yes | |
| Accessibility Shortcuts Edit | Yes | |
| Power & Eco Solution | Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 170 W | |
| Power Consumption (Stand-by) | 0.50 W | |
| Power Consumption (Typical) | 111.0 W | |
| Yearly Power Consumption (EU standard) | 206.04 kWh | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Energy Efficiency Class | 2 | |
| Auto Power Off | Yes | |
| Dimension | Package Size (WxHxD) | 1578 x 930 x 142 mm |
| Set Size with Stand (WxHxD) | 1444.1 x 882.2 x 222 mm | |
| Set Size without Stand (WxHxD) | 1444.1 x 831.2 x 76.8 mm | |
| Stand (Basic) (WxD) | 1004.6 x 222 mm | |
| VESA Spec | 200 x 200 mm | |
| Weight | Package Weight | 19.9 kg |
| Set Weight with Stand | 14.5 kg | |
| Set Weight without Stand | 14.2 kg | |
| Accessory | Full Motion Slim Wall Mount Support (Y22) | Yes |
| User Manual | Yes | |
| Power Cable | Yes | |
| Price | Purchase (Outright) | RM4599.00
Free 2-year standard + 1-Year CUCKOO Extended Exclusive Warranty |
| Rental Plan | RM153/month (3 years)
Free 2-year standard + 1-Year CUCKOO Extended Exclusive Warranty |
|






