85" Crystal UHD 4K Smart TV
Experience every shade of color in its true brilliance with our advanced processor. Plus, powerful 4K upscaling brings your favorite content closer to stunning 4K resolution.
Specification
| Model: | 85″ Crystal UHD UE100F 4K Smart TV | |||
| Product Type: | LED | |||
| Display: | Screen Size | 85″ | ||
| Resolution | 4K (3,840 x 2,160) | |||
| Refresh Rate | 50Hz | |||
| Video: | Picture Engine | Crystal Processor 4K | ||
| HDR (High Dynamic Range) | HDR | |||
| HDR 10+ | Support | |||
| Contrast | Mega Contrast | |||
| Micro Dimming | UHD Dimming | |||
| Contrast Enhancer | Yes | |||
| Motion Technology | Motion Xcelerator | |||
| Picture Upscale | 4K Upscaling | |||
| Color Booster | Yes | |||
| Filmmaker Mode | Yes | |||
| Audio: | Object Tracking Sound | OTS Lite | ||
| Q-Symphony | Yes | |||
| Sound Output (RMS) | 20W | |||
| Speaker Type | 2CH | |||
| Adaptive Sound | Yes | |||
| Smart Service: | Operating System | TizenTM Smart TV | ||
| Bixby | Yes (Voice Ready) | |||
| Web Browser | Yes | |||
| SmartThings Hub / Matter Hub / IoT-Sensor / Functionality / Quick Remote |
Yes | |||
| Smart Feature: | Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On | ||
| Apple Airplay | Yes | Daily+ | Yes | |
| Storage Share | Yes | |||
| Game Feature: | Auto Game Mode (ALLM) | Yes | VRR | Yes |
| HGiG | Yes | |||
| Tuner/Broadcasting: | Digital Broadcasting | DVB-T2 (*VN: DVB-T2C) | ||
| Data Broadcasting | HbbTV 2.0.4 (SG) | |||
| Analog Tuner | Yes | TV Key | Yes | |
| Connectivity: | Wi-Fi | Yes (Wi-Fi 5) | ||
| Bluetooth | Yes(5.3) | |||
| HDMI) | 3 | |||
| HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) | |||
| HDMI Audio Return Channel | eARC/ARC | |||
| Anynet+ (HDMI-CEC) | Yes | |||
| USB | 1 x USB-A | |||
| Ethernet (LAN) | 1 | |||
| RF In (Terrestrial / Cable input / Satellite input) |
1/1(Common Use for Terrestrial)/0 | |||
| Design: | Design | Metal Stream | ||
| Bezel Type | 3 Bezel-less | |||
| Front Color | Black | |||
| Stand Type | Basic Feet | |||
| Stand Color | Black | |||
| Additional Feature: | EPG | Yes | ||
| IP Control | Yes | |||
| OSD Language | Local Languages | |||
| Accessibility: | Voice Guide | – | ||
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |||
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |||
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |||
| Power & Eco Solution: | Power Consumption (Max) | 280 W | ||
| Power Supply | AC100-240V~ 50/60Hz | |||
| Power Consumption (Stand-by) | 0.5 W | |||
| Power Consumption (Typical) | 142 W | |||
| Yearly Power Consumption (EU standard) |
259 kWh | |||
| Eco Sensor | Yes | |||
| Auto Power Saving | Yes | |||
| Energy Efficiency Class | 4 | |||
| Auto Power Off | Yes | |||
| Dimension: | Package Size (WxHxD) | 2075 x 1200 x 171 mm | ||
| Set Size with Stand (WxHxD) | 1889.9 x 1132.8 x 326 mm | |||
| Set Size without Stand (WxHxD) | 1889.9 x 1083.5 x 77 mm | |||
| Stand (Basic) (WxD) | 1411 x 326 mm | |||
| Stand (Minimum) (WxD) | 954 x 326 mm | |||
| VESA Spec | 400 x 300 mm | |||
| Weight: | Package Weight | 40.7 kg | ||
| Set Weight with Stand | 29.2 kg | |||
| Set Weight without Stand | 28.7 kg | |||
| Accessory: | Remote Controller Model | TM1240A | ||
| Full Motion Slim Wall Mount Support (Y22) |
Yes | |||
| SlimFit Cam Support | Yes | |||
| Zigbee / Thread Module | Dongle Support | |||
| User Manual | Yes | |||
| Power Cable | Yes | |||
| One Connect Box Holder | – | |||
| Warranty: | 2 Years | |||
Personalise your screen experience
One UI Tizen
One UI Tizen delivers a seamless and consistent Samsung device experience. Our operating system, Samsung Tizen OS, lets you take advantage of the latest innovative Samsung features — including quick access to the content you love, convenient AI management and powerful protection with Samsung Knox Security. Plus, One UI Tizen will support Tizen OS upgrades for the next seven years, bringing you the latest apps & services.
Your privacy. Secured.
Samsung Knox Security
Your privacy is secure on Samsung TVs. Sensitive data like passwords are protected, connected IoT devices are monitored, and malicious apps and sites are automatically blocked. Plus, Samsung’s security team helps keep your TV safe with constant updates.
* Samsung Knox Security applies to Samsung TVs powered by Tizen®, launched since 2015.* The latest software update is required.
Control your TV from your phone
Quick Remote
Through your mobile device, you can access key Samsung Tizen TV features such as media, features, ambient mode and menu.
Quick Remote can also act as your TV remote, allowing you to change channels, adjust the volume and more right from your phone.
* Push notifications for mobile remotes for TVs are available on (Mobile) Android OS 10.0 and higher versions with (TV) 2020 Samsung TVs and later models, and operates when the mobile device is near the TV.
* Samsung Smart TV feature access is available on (TV) 2024 Samsung TVs and later models with (Mobile) Android OS 10.0 and higher versions or iOS 15.0 and higher versions.
Gestures to control with your watch
Universal Gestures
Easily control your TV with your smartwatch. Just wear your Galaxy Watch and use hand gestures, like pinching to select an option, or moving your wrist back and forth for pause and play.
* Available apps and services may vary and are subject to change without notice. * Only supported on Galaxy Watch4 and later models, and Wear OS 5 and higher versions.
Easily multitask across screens
Multi Control
Use your mouse to move content across screens, or a single keyboard to type on multiple devices. Your TV can connect with smart monitors and Galaxy devices for a unified experience – controlled by the same mouse, touchpad or keyboard. Thanks to Samsung’s seamless ecosystem, you can easily stay connected and redefine your everyday life.
* Each device must be registered with a single Samsung account and be connected to the same Wi-Fi network.* Multi Control requires updated Galaxy phones and tablets with One Ul 5.1.1 or above, and Galaxy Book series devices released in 2021 or later with Samsung Settings v1.5 (Intel) or Samsung Settings v3.3 (ARM), and TVs and smart monitors from 2024 or later.* Some functions (such as Copy & Paste or Drag & Drop) may not be available when using certain device models and apps.* Feature availability may vary by region.
Take your home workout sessions to another level
Workout Tracker
Track real-time exercise data while watching your favourite shows. Your TV can display feedback from your exercise devices and play content on a single screen during your home workout sessions.
*Available from March 2024. Supported devices are Galaxy Watch 4 with Galaxy Mobile (One Ul 4.1.1 and above) with the latest software version. Devices must be logged into the same Samsung account.
Save energy with intelligent analysis
AI Energy Mode
Easily reduce your power consumption by turning on the AI Energy Mode. Your TV will auto-adjust its brightness based on the room’s lighting and your user activity. It also subtly adjusts brightness during different scenes to save even more energy.
























